* RMatch1965y2001.sps. * Match teeth filled in March 2000 against teeth treated in year ending March 2001. * Written by PSKL on 21/11/01 and modified on 14/1/02. * This is a new version of Match1965y2001allfillings.sps. * Further revised on 12/2/03. * Restrict March 2000 data to fillings, plus additional fees. get file = 'd:\PSKL\Rteeth196510003to10103.sav'. select if ( fsched = 10003). select if ( range( trtcode, 1401,1404,1421,1426,1431,1431)). sort cases by surname initial sex dobirth quadrant tooth doacc (a) trtcode (d). * flag cases with additional fee treatments. compute addtrt1=lag(trtcode,1). compute addtrt2=lag(trtcode,2). compute addtrt3=lag(trtcode,3). * flag multiple treatments and dates on the same tooth. compute duptooth=0. compute dupacc=0. compute duptrt=0. if (surname=lag(surname) and initial=(lag(initial)) and sex=lag(sex) and dobirth=lag(dobirth) and quadrant=lag(quadrant) and tooth=lag(tooth)) duptooth=1. If (duptooth=1 and doacc=lag(doacc)) dupacc=1. If (duptooth=1 and dupacc=1 and trtcode=lag(trtcode))duptrt=1. if (dupacc=0) addtrt1=0. if (dupacc=1 and lag(dupacc)=0) addtrt2=0. if (dupacc=1 and lag(dupacc,2)=0) addtrt3=0. if (addtrt1=0) addtrt2=0. if (addtrt1=0) addtrt3=0. if (addtrt2=0) addtrt3=0. recode addtrt1,addtrt2,addtrt3 (0=sysmis). string addtrt (a14). compute addtrt=concat(string( addtrt1,f4),'/',string( addtrt2,f4),'/',string( addtrt3,f4)). Execute. * save master file of filled teeth. select if not(any(trtcode,1422,1423,1424,1425,1431)). Compute Fillrec=1. * Flag fillings provided under guarantee. Compute Fguar=0. If (guarant='G') Fguar=1. save outfile='c:\temp1.sav'. * save look-up table for matching. Compute Filled=1. Aggregate outfile=* /presorted /break surname initial sex dobirth quadrant tooth /filled fguar dofacc=first (filled fguar doacc). save outfile= 'c:\temp2.sav' / keep surname initial sex dobirth quadrant tooth filled fguar dofacc. * Summarise Population. Aggregate outfile=* /presorted /break surname initial sex dobirth quadrant tooth /n=n. CROSSTABS /TABLES=tooth BY quadrant BY sex /FORMAT= AVALUE TABLES /CELLS= COUNT .
| Output Created | 12-FEB-2003 17:15:53 | |
|---|---|---|
| Comments | ||
| Input | File Label | Aggregated File |
| Filter | <none> | |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 31540 | |
| Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
| Cases Used | Statistics for each table are based on all the cases with valid data in the specified range(s) for all variables in each table. | |
| Syntax | CROSSTABS /TABLES=tooth BY quadrant BY sex /FORMAT= AVALUE TABLES /CELLS= COUNT . |
|
| Resources | Dimensions Requested | 3 |
| Cells Available | 95325 | |
| Elapsed Time | 0:00:00.28 | |
| Cases | ||||||
|---|---|---|---|---|---|---|
| Valid | Missing | Total | ||||
| N | Percent | N | Percent | N | Percent | |
| TOOTH * QUADRANT * SEX | 31540 | 100.0% | 0 | .0% | 31540 | 100.0% |
| QUADRANT | Total | ||||||
|---|---|---|---|---|---|---|---|
| SEX | LL | LR | UL | UR | |||
| F | TOOTH | 1.00 | 114 | 109 | 508 | 504 | 1235 |
| 2.00 | 86 | 65 | 418 | 413 | 982 | ||
| 3.00 | 112 | 127 | 361 | 359 | 959 | ||
| 4.00 | 341 | 321 | 518 | 610 | 1790 | ||
| 5.00 | 569 | 587 | 651 | 697 | 2504 | ||
| 6.00 | 1246 | 1159 | 1224 | 1189 | 4818 | ||
| 7.00 | 940 | 945 | 986 | 804 | 3675 | ||
| 8.00 | 305 | 282 | 261 | 249 | 1097 | ||
| Total | 3713 | 3595 | 4927 | 4825 | 17060 | ||
| M | TOOTH | 1.00 | 62 | 79 | 429 | 409 | 979 |
| 2.00 | 70 | 74 | 415 | 379 | 938 | ||
| 3.00 | 106 | 116 | 373 | 328 | 923 | ||
| 4.00 | 282 | 268 | 461 | 474 | 1485 | ||
| 5.00 | 454 | 451 | 532 | 541 | 1978 | ||
| 6.00 | 1019 | 997 | 954 | 952 | 3922 | ||
| 7.00 | 836 | 831 | 773 | 713 | 3153 | ||
| 8.00 | 320 | 258 | 242 | 282 | 1102 | ||
| Total | 3149 | 3074 | 4179 | 4078 | 14480 | ||
Aggregate outfile=* /presorted /break surname initial sex dobirth /nteeth=n. CROSSTABS /TABLES=nteeth BY sex /FORMAT= AVALUE TABLES /CELLS= COUNT .
| Output Created | 12-FEB-2003 17:15:54 | |
|---|---|---|
| Comments | ||
| Input | File Label | Aggregated File |
| Filter | <none> | |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 17062 | |
| Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
| Cases Used | Statistics for each table are based on all the cases with valid data in the specified range(s) for all variables in each table. | |
| Syntax | CROSSTABS /TABLES=nteeth BY sex /FORMAT= AVALUE TABLES /CELLS= COUNT . |
|
| Resources | Dimensions Requested | 2 |
| Cells Available | 116508 | |
| Elapsed Time | 0:00:00.16 | |
| Cases | ||||||
|---|---|---|---|---|---|---|
| Valid | Missing | Total | ||||
| N | Percent | N | Percent | N | Percent | |
| NTEETH * SEX | 17062 | 100.0% | 0 | .0% | 17062 | 100.0% |
| SEX | Total | |||
|---|---|---|---|---|
| F | M | |||
| NTEETH | 1 | 5982 | 4112 | 10094 |
| 2 | 2101 | 1619 | 3720 | |
| 3 | 812 | 718 | 1530 | |
| 4 | 396 | 345 | 741 | |
| 5 | 176 | 200 | 376 | |
| 6 | 106 | 112 | 218 | |
| 7 | 76 | 85 | 161 | |
| 8 | 28 | 48 | 76 | |
| 9 | 29 | 33 | 62 | |
| 10 | 12 | 19 | 31 | |
| 11 | 5 | 15 | 20 | |
| 12 | 3 | 6 | 9 | |
| 13 | 5 | 9 | 14 | |
| 14 | 3 | 3 | ||
| 15 | 1 | 2 | 3 | |
| 16 | 2 | 2 | 4 | |
| Total | 9734 | 7328 | 17062 | |
* Match against quadrant records for next year, but exclude correction records.
get file = 'd:\PSKL\Rteeth196510003to10103.sav'.
sort cases by surname initial sex dobirth quadrant tooth doacc.
Match files file=*
/table 'c:\temp2.sav'
/by surname initial sex dobirth quadrant tooth.
select if (filled=1) and not(dofacc=doacc).
Compute fillrec=0.
* Combine with original filling records.
Add files file= 'C:\temp1.sav'
/file *
/by surname initial sex dobirth quadrant tooth fillrec.
* Remove additional fee records.
Execute.
select if not (range(trtcode,1431,1431,1422,1425,1541,1541,
1732,1739,1811,1816,2746,2746,5825,5825)).
save outfile='c:\temp3.sav'.
get file='c:\temp3.sav'.
* Reduce to file of teeth filled in March 2000 schedule, supplemented by time to failure and
* replacement treatment.
sort cases by surname initial sex dobirth quadrant tooth fillrec doacc trtcode.
* Consolidate correction records.
aggregate outfile=*
/presorted
/break surname initial sex dobirth quadrant tooth fillrec doacc trtcode
/ fpcnum persnum partnum suffix postcode docomp exempbox
addtrt1 addtrt2 addtrt3 addtrt quadcode toothpat exempcod fguar guarant =
first(fpcnum persnum partnum suffix postcode docomp exempbox
addtrt1 addtrt2 addtrt3 addtrt quadcode toothpat exempcod fguar guarant ).
* Flag replacement fillings provided under guarantee.
Compute Rguar=0.
If (fillrec=0 and guarant='G') Rguar=1.
aggregate outfile=*
/presorted
/break surname initial sex dobirth quadrant tooth fillrec doacc
/ fpcnum persnum partnum suffix postcode docomp exempbox
trtcode addtrt1 addtrt2 addtrt3 addtrt quadcode toothpat exempcod fguar=
first(fpcnum persnum partnum suffix postcode docomp exempbox
trtcode addtrt1 addtrt2 addtrt3 addtrt quadcode toothpat exempcod fguar)
/suptrt=last(trtcode)
/sumtrt=sum(trtcode)
/rguar=max(rguar)
/treats=n.
sort cases by surname initial sex dobirth quadrant tooth fillrec (a) doacc (d).
Do if (fillrec=1 and lag(fillrec)=0).
compute rguar=lag(rguar).
compute time=ctime.days(lag(doacc)-docomp).
if (missing(docomp)) time=ctime.days(lag(doacc)-doacc).
Compute reptreat=lag(trtcode).
* classify as multitreatment when more than one replacement treatment record.
* note that this includes some cases where two replacements of same code.
If (lag(treats)>1) reptreat=9999.
compute reptrt1=lag(trtcode).
if (lag(treats)=2) reptrt2=lag(suptrt).
if (lag(treats)=3) reptrt3=lag(suptrt).
if (lag(treats)=3) reptrt2=lag(sumtrt)-reptrt1-reptrt3.
compute nfpcnum=lag(fpcnum).
compute npersnum=lag(persnum).
compute npartnum=lag(partnum).
compute nsuffix=lag(suffix).
End if.
formats trtcode addtrt1 addtrt2 addtrt3 reptreat reptrt1 reptrt2 reptrt3 (f4.0) tooth (f1.0)
nfpcnum npartnum (f3.0) npersnum (f6.0) nsuffix(f2.0).
EXECUTE.
* Tidy up the remaining anomalies.
* Assume negative time cases reflect claims out of sequence.
* Censor all cases at 365 days.
Compute failed=0.
Do if (range(time,1,365)).
compute failed=1.
else.
compute time=365.
end if.
If (missing(time))time=365.
EXECUTE.
Select if ( fillrec=1).
EXECUTE.
save outfile='d:\pskl\RMatch1965y2001.sav'.
Get file='d:\pskl\RMatch1965y2001.sav'.
* Produce some tables.
* a) Proportion of early failures, by tooth position, quadrant, type of filling, and patient sex.
Compute failedPC=100*failed.
autorecode VARIABLES= quadrant sex
/INTO quadn sexn.
Value Labels
Tooth TRTCODE
1 '1'
2 '2'
3 '3'
4 '4'
5 '5'
6 '6'
7 '7'
8 '8'
1401 '1401'
1402 '1402'
1403 '1403'
1404 '1404'
1421 '1421'
1426 '1426'.
Variable Labels Tooth 'Tooth Position'
/quadrant quadn 'Quadrant'
/trtcode 'Treatment Code'.
* Basic Tables.
TABLES
/FORMAT BLANK MISSING('.')
/OBSERVATION failedpc
/FTOTAL $t 'Tooth Summary'
/TABLES (quadn > failedpc + $t )
BY (trtcode + $t )
BY (tooth > ((sexn > (STATISTICS) + $t )))
/STATISTICS
mean( (PCT7.1 ))
count( ( COMMA7.0 )) /TITLE 'Retreatment rates by treatment type, tooth'+
' position, quadrant and patient sex'.
| Output Created | 12-FEB-2003 17:20:56 | |
|---|---|---|
| Comments | ||
| Input | Data | d:\pskl\RMatch1965y2001.sav |
| File Label | Aggregated File | |
| Filter | <none> | |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 31657 | |
| Syntax | TABLES /FORMAT BLANK MISSING('.') /OBSERVATION failedpc /FTOTAL $t 'Tooth Summary' /TABLES (quadn > failedpc + $t ) BY (trtcode + $t ) BY (tooth > ((sexn > (STATISTICS) + $t ))) /STATISTICS mean( (PCT7.1 )) count( ( COMMA7.0 )) /TITLE 'Retreatment rates by treatment type, tooth'+ ' position, quadrant and patient sex'. |
|
| Resources | Elapsed Time | 0:00:02.08 |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | .0% | .0% | . | . | 12.6% | .0% | 11.3% | |
| LR | .0% | . | . | . | 10.5% | .0% | 9.1% | |
| UL | 20.0% | .0% | . | . | 12.3% | 12.5% | 12.5% | |
| UR | .0% | . | . | . | 13.4% | 10.8% | 13.0% | |
| Tooth Summary | 8.7% | .0% | . | . | 12.6% | 9.2% | 12.3% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 3 | 1 | 103 | 8 | 115 | |||
| LR | 2 | 95 | 13 | 110 | ||||
| UL | 10 | 1 | 463 | 40 | 514 | |||
| UR | 8 | 462 | 37 | 507 | ||||
| Tooth Summary | 23 | 2 | 1,123 | 98 | 1,246 | |||
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | .0% | . | . | . | 7.1% | .0% | 6.3% | |
| LR | . | . | . | . | 5.5% | 14.3% | 6.3% | |
| UL | .0% | . | . | . | 9.4% | 14.8% | 9.7% | |
| UR | 16.7% | . | . | . | 11.6% | 3.1% | 11.0% | |
| Tooth Summary | 10.0% | . | . | . | 9.8% | 8.3% | 9.7% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 1 | 56 | 6 | 63 | ||||
| LR | 73 | 7 | 80 | |||||
| UL | 3 | 403 | 27 | 433 | ||||
| UR | 6 | 372 | 32 | 410 | ||||
| Tooth Summary | 10 | 904 | 72 | 986 | ||||
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | .0% | .0% | . | . | 10.7% | .0% | 9.6% | |
| LR | .0% | . | . | . | 8.3% | 5.0% | 7.9% | |
| UL | 15.4% | .0% | . | . | 11.0% | 13.4% | 11.2% | |
| UR | 7.1% | . | . | . | 12.6% | 7.2% | 12.1% | |
| Tooth Summary | 9.1% | .0% | . | . | 11.4% | 8.8% | 11.2% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 4 | 1 | 159 | 14 | 178 | |||
| LR | 2 | 168 | 20 | 190 | ||||
| UL | 13 | 1 | 866 | 67 | 947 | |||
| UR | 14 | 834 | 69 | 917 | ||||
| Tooth Summary | 33 | 2 | 2,027 | 170 | 2,232 | |||
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | . | . | . | . | 11.5% | .0% | 10.5% | |
| LR | . | . | . | . | 8.1% | 66.7% | 10.8% | |
| UL | .0% | . | . | . | 10.9% | 8.5% | 10.5% | |
| UR | .0% | . | . | . | 12.2% | 11.1% | 12.0% | |
| Tooth Summary | .0% | . | . | . | 11.3% | 10.7% | 11.2% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 78 | 8 | 86 | |||||
| LR | 62 | 3 | 65 | |||||
| UL | 4 | 367 | 47 | 418 | ||||
| UR | 2 | 361 | 54 | 417 | ||||
| Tooth Summary | 6 | 868 | 112 | 986 | ||||
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | .0% | . | . | . | 10.9% | 20.0% | 11.4% | |
| LR | . | . | . | . | 10.4% | 14.3% | 10.8% | |
| UL | 16.7% | . | . | . | 8.2% | 9.4% | 8.4% | |
| UR | .0% | . | . | . | 11.2% | 6.5% | 10.8% | |
| Tooth Summary | 10.0% | . | . | . | 9.8% | 9.3% | 9.8% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 1 | 64 | 5 | 70 | ||||
| LR | 67 | 7 | 74 | |||||
| UL | 6 | 380 | 32 | 418 | ||||
| UR | 3 | 347 | 31 | 381 | ||||
| Tooth Summary | 10 | 858 | 75 | 943 | ||||
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | .0% | . | . | . | 11.3% | 7.7% | 10.9% | |
| LR | . | . | . | . | 9.3% | 30.0% | 10.8% | |
| UL | 10.0% | . | . | . | 9.5% | 8.9% | 9.4% | |
| UR | .0% | . | . | . | 11.7% | 9.4% | 11.4% | |
| Tooth Summary | 6.3% | . | . | . | 10.5% | 10.2% | 10.5% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 1 | 142 | 13 | 156 | ||||
| LR | 129 | 10 | 139 | |||||
| UL | 10 | 747 | 79 | 836 | ||||
| UR | 5 | 708 | 85 | 798 | ||||
| Tooth Summary | 16 | 1,726 | 187 | 1,929 | ||||
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | .0% | . | . | . | 10.6% | 7.7% | 9.8% | |
| LR | . | . | . | . | 8.8% | 2.7% | 7.0% | |
| UL | 33.3% | . | . | . | 10.6% | 3.6% | 9.9% | |
| UR | .0% | .0% | . | . | 8.8% | 7.3% | 8.3% | |
| Tooth Summary | 13.3% | .0% | . | . | 9.7% | 5.2% | 8.9% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 1 | 85 | 26 | 112 | ||||
| LR | 91 | 37 | 128 | |||||
| UL | 6 | 302 | 56 | 364 | ||||
| UR | 8 | 1 | 296 | 55 | 360 | |||
| Tooth Summary | 15 | 1 | 774 | 174 | 964 | |||
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | . | . | . | . | 9.8% | 4.2% | 8.5% | |
| LR | .0% | .0% | . | . | 6.0% | 3.7% | 5.2% | |
| UL | 12.5% | . | . | . | 7.8% | 2.2% | 7.2% | |
| UR | 20.0% | .0% | . | . | 9.9% | 7.3% | 9.7% | |
| Tooth Summary | 11.1% | .0% | . | . | 8.6% | 4.3% | 8.0% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 82 | 24 | 106 | |||||
| LR | 5 | 1 | 83 | 27 | 116 | |||
| UL | 8 | 320 | 46 | 374 | ||||
| UR | 5 | 1 | 282 | 41 | 329 | |||
| Tooth Summary | 18 | 2 | 767 | 138 | 925 | |||
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | .0% | . | . | . | 10.2% | 6.0% | 9.2% | |
| LR | .0% | .0% | . | . | 7.5% | 3.1% | 6.1% | |
| UL | 21.4% | . | . | . | 9.2% | 2.9% | 8.5% | |
| UR | 7.7% | .0% | . | . | 9.3% | 7.3% | 9.0% | |
| Tooth Summary | 12.1% | .0% | . | . | 9.1% | 4.8% | 8.5% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 1 | 167 | 50 | 218 | ||||
| LR | 5 | 1 | 174 | 64 | 244 | |||
| UL | 14 | 622 | 102 | 738 | ||||
| UR | 13 | 2 | 578 | 96 | 689 | |||
| Tooth Summary | 33 | 3 | 1,541 | 312 | 1,889 | |||
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 4.5% | .0% | 6.1% | 10.0% | 9.9% | 2.5% | 6.7% | |
| LR | .0% | .0% | 11.0% | 15.0% | 9.8% | 7.7% | 9.3% | |
| UL | 16.7% | 25.0% | 6.9% | 10.3% | 8.9% | 10.7% | 9.1% | |
| UR | 5.6% | .0% | 4.4% | 9.1% | 6.6% | 13.6% | 6.9% | |
| Tooth Summary | 7.5% | 9.1% | 6.3% | 10.2% | 8.8% | 8.5% | 7.9% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 22 | 1 | 99 | 20 | 121 | 79 | 342 | |
| LR | 18 | 3 | 82 | 20 | 133 | 65 | 321 | |
| UL | 30 | 4 | 231 | 97 | 101 | 56 | 519 | |
| UR | 36 | 3 | 271 | 99 | 122 | 81 | 612 | |
| Tooth Summary | 106 | 11 | 683 | 236 | 477 | 281 | 1,794 | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 9.5% | . | 9.8% | .0% | 6.9% | 3.5% | 7.1% | |
| LR | 9.1% | .0% | 10.1% | 13.3% | 11.8% | 9.1% | 10.4% | |
| UL | 3.0% | . | 5.4% | 16.7% | 8.6% | 7.3% | 8.0% | |
| UR | 7.7% | 33.3% | 5.9% | 6.4% | 6.6% | 8.8% | 6.7% | |
| Tooth Summary | 6.9% | 20.0% | 7.0% | 11.0% | 8.3% | 7.2% | 7.9% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 21 | 92 | 11 | 101 | 57 | 282 | ||
| LR | 22 | 2 | 89 | 15 | 76 | 66 | 270 | |
| UL | 33 | 202 | 78 | 93 | 55 | 461 | ||
| UR | 26 | 3 | 220 | 78 | 91 | 57 | 475 | |
| Tooth Summary | 102 | 5 | 603 | 182 | 361 | 235 | 1,488 | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 7.0% | .0% | 7.9% | 6.5% | 8.6% | 2.9% | 6.9% | |
| LR | 5.0% | .0% | 10.5% | 14.3% | 10.5% | 8.4% | 9.8% | |
| UL | 9.5% | 25.0% | 6.2% | 13.1% | 8.8% | 9.0% | 8.6% | |
| UR | 6.5% | 16.7% | 5.1% | 7.9% | 6.6% | 11.6% | 6.8% | |
| Tooth Summary | 7.2% | 12.5% | 6.6% | 10.5% | 8.6% | 7.9% | 7.9% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 43 | 1 | 191 | 31 | 222 | 136 | 624 | |
| LR | 40 | 5 | 171 | 35 | 209 | 131 | 591 | |
| UL | 63 | 4 | 433 | 175 | 194 | 111 | 980 | |
| UR | 62 | 6 | 491 | 177 | 213 | 138 | 1,087 | |
| Tooth Summary | 208 | 16 | 1,286 | 418 | 838 | 516 | 3,282 | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 8.0% | 25.0% | 11.2% | 11.0% | 15.2% | 7.1% | 11.2% | |
| LR | 6.3% | 20.0% | 7.9% | 8.2% | 8.3% | 16.7% | 8.8% | |
| UL | 11.6% | .0% | 7.8% | 11.2% | 17.3% | 23.7% | 10.6% | |
| UR | 8.5% | .0% | 9.2% | 9.8% | 15.8% | 17.4% | 10.6% | |
| Tooth Summary | 8.5% | 15.0% | 8.9% | 10.3% | 13.6% | 15.0% | 10.3% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 50 | 8 | 278 | 73 | 92 | 70 | 571 | |
| LR | 48 | 5 | 318 | 61 | 96 | 60 | 588 | |
| UL | 43 | 5 | 335 | 178 | 52 | 38 | 651 | |
| UR | 47 | 2 | 325 | 204 | 76 | 46 | 700 | |
| Tooth Summary | 188 | 20 | 1,256 | 516 | 316 | 214 | 2,510 | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 7.7% | .0% | 9.0% | 10.0% | 7.8% | 4.0% | 8.3% | |
| LR | 2.6% | 16.7% | 8.3% | 17.0% | 10.0% | 8.1% | 9.1% | |
| UL | 7.3% | .0% | 5.2% | 4.8% | 2.0% | 9.1% | 5.2% | |
| UR | 5.1% | 25.0% | 4.5% | 7.6% | 13.3% | 15.6% | 7.2% | |
| Tooth Summary | 5.7% | 13.3% | 6.7% | 8.2% | 8.2% | 9.0% | 7.4% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 39 | 1 | 255 | 60 | 51 | 50 | 456 | |
| LR | 38 | 6 | 242 | 53 | 50 | 62 | 451 | |
| UL | 41 | 4 | 251 | 145 | 49 | 44 | 534 | |
| UR | 39 | 4 | 266 | 145 | 45 | 45 | 544 | |
| Tooth Summary | 157 | 15 | 1,014 | 403 | 195 | 201 | 1,985 | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 7.9% | 22.2% | 10.1% | 10.5% | 12.6% | 5.8% | 9.9% | |
| LR | 4.7% | 18.2% | 8.0% | 12.3% | 8.9% | 12.3% | 9.0% | |
| UL | 9.5% | .0% | 6.7% | 8.4% | 9.9% | 15.9% | 8.2% | |
| UR | 7.0% | 16.7% | 7.1% | 8.9% | 14.9% | 16.5% | 9.1% | |
| Tooth Summary | 7.2% | 14.3% | 7.9% | 9.4% | 11.5% | 12.0% | 9.0% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 89 | 9 | 533 | 133 | 143 | 120 | 1,027 | |
| LR | 86 | 11 | 560 | 114 | 146 | 122 | 1,039 | |
| UL | 84 | 9 | 586 | 323 | 101 | 82 | 1,185 | |
| UR | 86 | 6 | 591 | 349 | 121 | 91 | 1,244 | |
| Tooth Summary | 345 | 35 | 2,270 | 919 | 511 | 415 | 4,495 | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 11.9% | 15.2% | 12.4% | 14.0% | 12.9% | 22.3% | 13.9% | |
| LR | 6.9% | 5.5% | 10.6% | 14.9% | 17.9% | 16.2% | 11.9% | |
| UL | 5.4% | 10.0% | 11.7% | 11.2% | 15.2% | 18.3% | 11.4% | |
| UR | 7.2% | 10.5% | 10.6% | 11.8% | 14.5% | 21.4% | 11.6% | |
| Tooth Summary | 7.9% | 10.5% | 11.3% | 13.0% | 15.2% | 19.6% | 12.2% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 185 | 66 | 533 | 228 | 101 | 139 | 1,252 | |
| LR | 188 | 55 | 453 | 235 | 106 | 130 | 1,167 | |
| UL | 166 | 70 | 574 | 249 | 79 | 93 | 1,231 | |
| UR | 153 | 57 | 549 | 228 | 110 | 98 | 1,195 | |
| Tooth Summary | 692 | 248 | 2,109 | 940 | 396 | 460 | 4,845 | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 6.4% | 3.4% | 12.4% | 12.3% | 15.9% | 14.9% | 11.3% | |
| LR | 4.3% | 2.1% | 10.2% | 9.4% | 8.6% | 20.7% | 9.5% | |
| UL | 5.2% | 13.0% | 12.6% | 9.6% | 14.3% | 13.6% | 11.0% | |
| UR | 5.4% | 4.2% | 7.2% | 12.2% | 6.3% | 17.5% | 8.5% | |
| Tooth Summary | 5.4% | 5.5% | 10.6% | 10.8% | 11.2% | 16.8% | 10.1% | |
| Treatment Code | Tooth Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| 1401 | 1402 | 1403 | 1404 | 1421 | 1426 | |||
| LL | 172 | 58 | 458 | 187 | 63 | 87 | 1,025 | |
